Location: Dubai Hills Estate, MBR Community, Dubai
Client: Dubai Hills Estate
Consultant: Deewan Architect + Engineers
Duration: 19 months
Details: Design, Construction, Execution, Completion, Testing Commissioning, Maintenance of 57 villas (Type B and Type D)
Value: AED 185 million
Location: MBR Dubai Hills, Al Khail Road, Dubai, UAE
Client: Dubai Hills Estate
Consultant: Halcrow International
Duration: 12 months
Status: In Progress
Details: Construction of all infrastructure & Ancillary works and includes any post completion works.
Project | Company | Location | Status |
---|---|---|---|
Sidra Villas | Trojan General Contracting | Dubai | On going |
Mudon 2 - Phase 3 | Trojan General Contracting | Dubai | On going |
Al Sarfa Villas | Trojan General Contracting | Dubai | On going |
Maple Phase 3 | Trojan General Contracting | Dubai | On going |
Al Samha Villas Complex | Trojan General Contracting | Abu Dhabi | On going |
Yas Acres | Trojan General Contracting | Abu Dhabi | On going |
Hydra Village - Zone 8 | Trojan General Contracting | Abu Dhabi | On going |
Mudon Development | Trojan General Contracting | Abu Dhabi | On going |
Maple Townhouses - Phase 1 | Trojan General Contracting | Dubai | On going |
489 Villas at Nad Al Sheba | Trojan General Contracting | Dubai | On going |
Emiratis Housing Development | Trojan General Contracting | Al Ain | Completed |
Ain Al Faydha Project | Trojan General Contracting | Al Ain | Completed |
Damac - Phase 1 Villas | Trojan General Contracting | Dubai | Completed |
Mira Oasis | Trojan General Contracting | Dubai | Completed |
ADNOC Ruwais Housing Complex Expansion | Hitech Concrete | Ruwais | Completed |
New Guest House ADNOC | Royal Advance LLC | Ruwais | Completed |
Ashjar Living | Reem Emirates LLC | Dubai | Completed |
Barwa Commercial Avenue | Reem Emirates LLC | Dubai | Completed |
Greenwich London | Reem Emirates LLC | London | Completed |
Serenia Residences | Reem Emirates LLC | Dubai | Completed |
Seventh Heaven | Reem Emirates LLC | Dubai | Completed |
Urbela Residences | Trojan General Contracting | Western Asia | Completed |
Qasaba Low Cost Housing | Trojan General Contracting | Central Asia | Completed |
Marsa Zayed Parcel T7 Development | Trojan General Contracting | Middle East | Completed |
Morocco Housing Project | Trojan General Contracting | North Africa | Completed |
Nalaya Community | Trojan General Contracting | Abu Dhabi | Completed |
Seychelles Housing Project | Trojan General Contracting | East Africa | Completed |
Highland Resort Villas | NPC | Abu Dhabi | Completed |
Sea Palace | NPC | Confidential | Completed |
Al Reef Complex & Service Block | NPC | Abu Dhabi | Completed |
Emirati Housing Community | NPC | Abu Dhabi | Completed |
Project | Company | Location | Status |
---|---|---|---|
Security Forces Medical Center | Hitech Concrete | Jeddah | In Progress |
Ambulatory Healthcare Centres | NPC | Abu Dhabi | Completed |
NPC growth was fueled by mega ongoing projects and we continue to see growth in aspiring markets.
Concluded the year 2019 with a record turnover and expects more growth in 2020.
NPC is headquartered in Abu Dhabi, U.A.E with a dedicated multinational workforce.
NPC use a range of modern, high quality machinery to produce the best possible results.